Varsity Baseball

| MONTH | DATE | OPPONENT | PLACE | TIME |
| April | 14 | Reeths Puffer | HOME | 4:15 pm |
| 15 | Holland Christian | AWAY | 4:15 pm | |
| 17 | Calvin Christian | AWAY | 4:15 pm | |
| 18 | Grand Haven Inv. | AWAY | ???????? | |
| 20 | Middleville | HOME | 4:15 pm | |
| 22 | Byron Center | AWAY | 4:15 pm | |
| 24 | Godwin Heights | AWAY | 4:15 pm | |
| 28 | Wyoming Rogers | HOME | 4:15 pm | |
| 29 | North Muskegon | AWAY | 4:00 pm | |
| May | 1 | D-Coopersville | HOME | 4:15 pm |
| 2 | Gobles Inv. | AWAY | 12:00 pm | |
| 4 | Calvin Christian | HOME | 4:15 pm | |
| 6 | Middleville | AWAY | 4:15 pm | |
| 9 | D-Dewitt | AWAY | ???????? | |
| 12 | Byron Center | HOME | 4:15 pm | |
| 15 | D-Hamilton | AWAY | 4:15 pm | |
| 16 | Spring Lake Inv. | HOME | 10:00 am | |
| 18 | Godwin Hieghts | HOME | 4:15 pm | |
| 20 | Wyoming Rogers | AWAY | 4:15 pm | |
| 21 | D-Allegan | AWAY | 4:00 pm | |
| 25 | D-Grand Haven | HOME | 11:00 am | |
| 27 | D-Gobles | HOME | 4:00 pm |
Coach: Tom Hickman
Ass't: Dave Parsons
Ass't: Cap Pohlman